Datei:Crataegus laevigata (subsp. laevigata) sl19.jpg

Originaldatei (4.631 × 2.785 Pixel, Dateigröße: 1,31 MB, MIME-Typ: image/jpeg)
Diese Datei stammt aus Wikimedia Commons und kann von anderen Projekten verwendet werden. Die Beschreibung von deren Dateibeschreibungsseite wird unten angezeigt.
Beschreibung
BeschreibungCrataegus laevigata (subsp. laevigata) sl19.jpg |
Deutsch: Frucht
Taxonym: Crataegus laevigata (subsp. laevigata) ss Fischer et al. EfÖLS 2008 ISBN 978-3-85474-187-9 English: Fruit Taxonym: Crataegus laevigata (subsp. laevigata) ss Fischer et al. EfÖLS 2008 ISBN 978-3-85474-187-9 |
Datum | |
Quelle | Eigenes Werk |
Urheber | Stefan.lefnaer |
Lizenz



- Dieses Werk darf von dir
- verbreitet werden – vervielfältigt, verbreitet und öffentlich zugänglich gemacht werden
- neu zusammengestellt werden – abgewandelt und bearbeitet werden
- Zu den folgenden Bedingungen:
- Namensnennung – Du musst angemessene Urheber- und Rechteangaben machen, einen Link zur Lizenz beifügen und angeben, ob Änderungen vorgenommen wurden. Diese Angaben dürfen in jeder angemessenen Art und Weise gemacht werden, allerdings nicht so, dass der Eindruck entsteht, der Lizenzgeber unterstütze gerade dich oder deine Nutzung besonders.
- Weitergabe unter gleichen Bedingungen – Wenn du das Material wiedermischst, transformierst oder darauf aufbaust, musst du deine Beiträge unter der gleichen oder einer kompatiblen Lizenz wie das Original verbreiten.
Kurzbeschreibungen
In dieser Datei abgebildete Objekte
Motiv
Einige Werte ohne einen Wikidata-Eintrag
17. Februar 2018
image/jpeg
47c658d6591e9432ded39fd592c2d4a2d249f69f
1.373.785 Byte
2.785 Pixel
4.631 Pixel
Dateiversionen
Klicke auf einen Zeitpunkt, um diese Version zu laden.
Version vom | Vorschaubild | Maße | Benutzer | Kommentar | |
---|---|---|---|---|---|
aktuell | 18:59, 17. Feb. 2018 | ![]() | 4.631 × 2.785 (1,31 MB) | wikimediacommons>Stefan.lefnaer | User created page with UploadWizard |
Dateiverwendung
Die folgende Seite verwendet diese Datei:
Metadaten
Diese Datei enthält weitere Informationen, die in der Regel von der Digitalkamera oder dem verwendeten Scanner stammen. Durch nachträgliche Bearbeitung der Originaldatei können einige Details verändert worden sein.
Hersteller | samsung |
---|---|
Modell | GT-I9505 |
Belichtungsdauer | 1/33 Sekunden (0,03030303030303) |
Blende | f/2,2 |
Film- oder Sensorempfindlichkeit (ISO) | 64 |
Erfassungszeitpunkt | 17:22, 17. Feb. 2018 |
Brennweite | 4,2 mm |
Benutzerkommentare | METADATA-START���`UUUUUUÞ¾ï���@�������)�������!UUUUUUUUÞ¾ï��������UUUUUUUUÞ¾ïUUUUUUUUÞ¾ï��UU����UUUUUUUUÞ¾ï��UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï����UUUUUUUUUUUUUUUUUUUUÞ¾ï�C�A�LUUUUUUCu�rUU0xDCC0UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï�T�U�N�AUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﮮ®®�F���?�������º�)���•�N���6��������������������������������*�"ž���������,�����������������������������������������������L�-�û���øÿý�������@���!�������º�'UUUUUUUUUUUUUUUUUUUUÞ¾ïKJKJ�º�&���•��ü©��‡x��¢›��ÚÜ������ƒ"�������)��>½�������h���h��ì‘������¢ö��Öêÿþû7��-ßÿÿÂù��fÎÿÿÖ9ÿÿýÝÿÿ�¸��æk� ™’� ™’� ™’� ™’� ™’� ™’���‘��� ��� ��� ���0���‘� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’��� ��� ���0���0��� ���0���0��� � ™’� ™’� ™’� ™’� ™’� ™’� ™’���‘���0��� ���0��"1��"1���0���0��� ���0� ™’� ™’� ™’� ™’� ™’� ™’���0���0���0���0���0���0��"1���0���0��� ���‘� ™’� ™’� ™’� ™’��� ���0��"1���0���0���0���0���0���0��"1���0���0� ™’� ™’� ™’� ™’��"!��"1��"1���0���0���P���P���0���0��"1���0���0� ™’� ™’� ™’� ™’��"1��"1���0���0� ™€� ™‚� ™‚� ™��"1���0���0���0� ™’� ™’� ™’� ™’��"1��"1���0��"A� ™� ™� ™‚� ™‚� ™���0��"1���‘� ™’� ™’� ™’� ™’���0��"1���0��"A� ™� ™� ™‚� ™‚� ™��3`� ™p��fa� ™’� ™’� ™’� ™’��"1��"1���0��"A� ™� ™‚� ™‚� ™‚� ™��"1� ™’� ™’� ™’� ™’� ™’� ™’��� ��"1���0���0� ™� ™‚� ™‚� ™��3`���0���‘� ™’� ™’� ™’� ™’� ™’���0��"1��"1���0���0� ™p� ™p���0��� ���0��"1� ™’� ™’� ™’� ™’� ™’���‘��"1��"1���0���0��� ��� ��� ���0���0���0���‘� ™’� ™’� ™’� ™’� ™’���0��"1��"1���0���0��� ��� ���0���0���0���‘� ™’� ™’� ™’� ™’� ™’� ™’��"1��"1��"1��"1���0���0��"1���0���0� ™’� ™’� ™’� ™’� ™’� ™’� ™’���‘��"1��"1��"1��"1���0���0���0� ™’� ™’� ™’��íË������¡R��é%��ÿü��¦^��¿¡������žé��������������������������������������������������������������������������������������ì�������¢ò��ì�������¢î��ì�������¢î��ì�������¢î��ì�������¢î��������������������������������UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﯯÊÊ���ЯV�0�2��¯¯¯¯����˶�ò��’U�Ö��P¢�º��h��� wO�z��ó¨�H��ýÒ����c�È��™0�Ý��½;�Ý��LY�ò��‡V����ò4����#��2��D&�H��8¹�2��òJ�2��£��������������������������������������������������������������������������������������������������������������������������������������þ���P¯¯¯¯��OÒ���î�y�q�&��UUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï������¨�UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUMETADATA-END |
Kameraausrichtung | Normal |
Horizontale Auflösung | 72 dpi |
Vertikale Auflösung | 72 dpi |
Software | GIMP 2.8.22 |
Speicherzeitpunkt | 17:53, 17. Feb. 2018 |
Y- und C-Positionierung | Zentriert |
Belichtungsprogramm | Standardprogramm |
Exif-Version | 2.2 |
Digitalisierungszeitpunkt | 17:22, 17. Feb. 2018 |
Bedeutung einzelner Komponenten |
|
APEX-Belichtungszeitwert | 5,0592193603516 |
APEX-Blendenwert | 2,28 |
APEX-Helligkeitswert | 3,078125 |
Belichtungsvorgabe | 0 |
Größte Blende | 2,28 APEX (f/2,2) |
Messverfahren | Mittenzentriert |
Lichtquelle | Unbekannt |
Blitz | kein Blitz |
unterstützte Flashpix-Version | 1 |
Farbraum | sRGB |
Messmethode | Ein-Chip-Farbsensor |
Szenentyp | 49 |
Belichtungsmodus | Automatische Belichtung |
Weißabgleich | Automatisch |
Brennweite (Kleinbildäquivalent) | 31 mm |
Aufnahmeart | Standard |
Bild-ID | S13F0SAGK01 |