Datei:Halbtrockenrasen zwischen Groß-Schweinbarth und Bad Pirawarth sl1.jpg

Originaldatei (4.128 × 3.096 Pixel, Dateigröße: 6,65 MB, MIME-Typ: image/jpeg)
Diese Datei stammt aus Wikimedia Commons und kann von anderen Projekten verwendet werden. Die Beschreibung von deren Dateibeschreibungsseite wird unten angezeigt.
Beschreibung
BeschreibungHalbtrockenrasen zwischen Groß-Schweinbarth und Bad Pirawarth sl1.jpg |
Deutsch: Halbtrockenrasen zwischen Groß-Schweinbarth und Bad Pirawarth, Bezirk Gänserndorf, Niederösterreich - ca. 180 m ü. A. Halbtrockenrasen mit Crataegus monogyna English: Semi-dry grassland between Groß-Schweinbarth and Bad Pirawarth, district Gänserndorf, Lower Austria - ca. 180 m a.s.l. Semi-dry grassland with Crataegus monogyna |
Datum | |
Quelle | Eigenes Werk |
Urheber | Stefan.lefnaer |
Kameraposition | 48° 26′ 11″ N, 16° 36′ 38,32″ O ![]() | Dieses und weitere Bilder auf OpenStreetMap | ![]() |
---|
Lizenz



- Dieses Werk darf von dir
- verbreitet werden – vervielfältigt, verbreitet und öffentlich zugänglich gemacht werden
- neu zusammengestellt werden – abgewandelt und bearbeitet werden
- Zu den folgenden Bedingungen:
- Namensnennung – Du musst angemessene Urheber- und Rechteangaben machen, einen Link zur Lizenz beifügen und angeben, ob Änderungen vorgenommen wurden. Diese Angaben dürfen in jeder angemessenen Art und Weise gemacht werden, allerdings nicht so, dass der Eindruck entsteht, der Lizenzgeber unterstütze gerade dich oder deine Nutzung besonders.
- Weitergabe unter gleichen Bedingungen – Wenn du das Material wiedermischst, transformierst oder darauf aufbaust, musst du deine Beiträge unter der gleichen oder einer kompatiblen Lizenz wie das Original verbreiten.
Kurzbeschreibungen
In dieser Datei abgebildete Objekte
Motiv
Einige Werte ohne einen Wikidata-Eintrag
48°26'11.003700001"N, 16°36'38.323000001"E
50
0,00082236842105263 Sekunde
2,2
4,2 Millimeter
Dateiversionen
Klicke auf einen Zeitpunkt, um diese Version zu laden.
Version vom | Vorschaubild | Maße | Benutzer | Kommentar | |
---|---|---|---|---|---|
aktuell | 17:34, 15. Mai 2015 | ![]() | 4.128 × 3.096 (6,65 MB) | wikimediacommons>Stefan.lefnaer | User created page with UploadWizard |
Dateiverwendung
Die folgende Seite verwendet diese Datei:
Metadaten
Diese Datei enthält weitere Informationen, die in der Regel von der Digitalkamera oder dem verwendeten Scanner stammen. Durch nachträgliche Bearbeitung der Originaldatei können einige Details verändert worden sein.
Hersteller | SAMSUNG |
---|---|
Modell | GT-I9505 |
Belichtungsdauer | 1/1.216 Sekunden (0,00082236842105263) |
Blende | f/2,2 |
Film- oder Sensorempfindlichkeit (ISO) | 50 |
Erfassungszeitpunkt | 09:15, 10. Mai 2015 |
Brennweite | 4,2 mm |
Benutzerkommentare | METADATA-START���iUUUUUU޾��2�����
HÍ��‚����ÀUUUUUUUUÞ¾ï��������UUUUUUUUÞ¾ïUUUUUUUUÞ¾ï��UU����UUUUUUUUÞ¾ï��UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï����UUUUUUUUUUUUUUUUUUUUÞ¾ï�C�A�LUUUUUUCu�rUU0xDCB0UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï�T�U�N�AUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﮮ®®�F @�� †�‚���º�)���V�T������������������������������������H�G¸���������� ‚���������������������������������������������x���Ë���Þÿñ�������2���À�������º�'UUUUUUUUUUUUUUUUUUUUÞ¾ïKJKJ�º�&���•��ü©��‡x��¢›��ÚÜ������ƒ"����� HÍ���¾��‚����ë���h��Ûû������|ç��ô%ÿþòˆ���Sÿÿ±ï��¥4ÿÿ¨Ýÿÿýÿÿ�¯��éÂ��ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���"���"���"���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���"���ˆ���ˆ���ˆ���ˆ���ˆ���"���������������"���"���"���"���"���ˆ���������������"���"���"���"�����������������������������������ˆ���"���������������"���"�����������"���"���"���"������������‘��"���ˆ���ˆ���"���"���"���"���"���"���"���"���"���"���"����‘���‘��w2��ˆ���ˆ���ˆ���"���"���"���"���"���"�������� ��w2��w2��w2��w2��w2��ˆ���ˆ���ˆ���ˆ���"���"!��"�������w2��w2��w2��w2��w2��w2��w2��w2������� ��� ��"���"���w2��w2��w2��w2��w2��w2��w2��w2��w2��w2� ™’��w2��w2��w2��w2��w2��w2��w2���"���‘��w2��w2��w2��w2���‘��w2� ™’��w2��w2��w2��w2��w2��w2���"��w2���‘��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2� ™’� ™’� ™’� ™’� ™’� ™’� ™’��w2��w2��w2��w2��w2��w2��w2���"� ™’� ™’� ™’��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��w2��ø���ÿ÷��lV��êT������{µ��������������������������������������������������ÔÀ������”9��ªN��ÿ÷��£���d������’.��������������ÜÖ���&��€é��ÜÏ���&��€ú��ÜÏ���&��€ú��ÜÏ���&��€ú��ÜÏ���&��}���������������Ê„��ã��������D����UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﯯÊÊ���ЯV�0�ð��¯¯¯¯���&ê��ò�-é`�Ö�*‹…�º��¹‰�â�,4}�â�-?í�é�.{9�ð�.ÎÆ�÷�-»f�þ�,i)�ð�-·£�ð�-¦…�������������������������������������������������������������������������������������������������������������������������������������������������������������������������^���𯯯¯��Gì�� ��i��&��UUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï������6[UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUMETADATA-END |
Geografische Breite | 48° 26′ 11″ N |
Geografische Länge | 16° 36′ 38,32″ E |
Höhe | 220 Meter über dem Meeresspiegel |
Breite | 4.128 px |
Höhe | 3.096 px |
Kameraausrichtung | Normal |
Horizontale Auflösung | 72 dpi |
Vertikale Auflösung | 72 dpi |
Software | I9505XXUEMKF |
Speicherzeitpunkt | 09:15, 10. Mai 2015 |
Y- und C-Positionierung | Zentriert |
Belichtungsprogramm | Standardprogramm |
Exif-Version | 2.2 |
Digitalisierungszeitpunkt | 09:15, 10. Mai 2015 |
Bedeutung einzelner Komponenten |
|
APEX-Belichtungszeitwert | 10,284378051758 |
APEX-Blendenwert | 2,28 |
APEX-Helligkeitswert | 8,5078125 |
Belichtungsvorgabe | 0 |
Größte Blende | 2,28 APEX (f/2,2) |
Messverfahren | Mittenzentriert |
Lichtquelle | Unbekannt |
Blitz | kein Blitz |
unterstützte Flashpix-Version | 1 |
Farbraum | sRGB |
Messmethode | Ein-Chip-Farbsensor |
Szenentyp | 49 |
Belichtungsmodus | Automatische Belichtung |
Weißabgleich | Automatisch |
Brennweite (Kleinbildäquivalent) | 31 mm |
Aufnahmeart | Standard |
Bild-ID | S13F0SAGI01 |
GPS-Zeit | 07:15 |
GPS-Datum | 10. Mai 2015 |
GPS-Tag-Version | 0.0.2.2 |